Broad Town Oil Syndicate

You are hereSyndicates > Broad Town Oil Syndicate
Register   |  Login
 

Broad Town Oil Syndicate

Minimize

Pay less for heating oil. We organize a tanker for lots of deliveries on the same day. The supplier cuts his costs and his carbon footprint, we negotiate a discount.

Don't run out. Members receive email notification of upcoming orders. The simple reminder reduces the chance of running out.

Get timely deliveries. We organize orders outside the peak periods so deliveries run smoothly.

Let someone else shop around for the best price.  We bargain with up to a dozen suppliers.  You buy oil anyway. Pay less for it.

Click the Join This Syndicate button and fill in the form. Don't miss out, join now.  Don't delay.  Don't come back with an empty tank, to find you missed the order deadline.  You'll pay full price for your oil.

 

Upcoming Orders

Minimize
Upcoming order dates are not yet announced.
 

Our Orders

Minimize
Order DeadlineOrder QuantityOur Price (p)Single Order Price (p)Saving per litre (p)Saving per centSaving (£)
13Mar06 10850.00 0.000.000.000.00 0.00
15Apr06 14250.00 34.1036.752.657.21 378.00
25Jul06 10100.00 33.5535.752.206.15 229.00
16Sep06 12600.00 30.8633.312.457.36 315.00
13Nov06 19550.00 27.9029.932.036.78 401.00
13Jan07 21300.00 25.9828.122.147.61 562.00
19Mar07 29000.00 27.9029.081.184.06 353.00
01Aug07 23850.00 30.4033.172.778.35 700.00
05Nov07 17925.00 37.9939.251.263.21 228.00
09Dec07 12100.00 37.9541.783.839.17 490.00
20Jan08 19150.00 39.0042.063.067.28 694.00
20Feb08 17300.00 42.2543.731.483.38 265.00
01Apr08 21200.00 46.7550.754.007.88 845.00
31Jul08 9000.00 54.6558.093.445.92 315.00
15Sep08 13250.00 49.5453.143.606.77 495.00
10Nov08 16850.00 39.4042.993.598.35 626.00
15Dec08 13800.00 33.9037.503.609.60 525.00
19Jan09 18000.00 32.0038.056.0515.90 1181.00
22Feb09 24250.00 27.9532.334.3813.55 1104.00
05Apr09 18250.00 28.7432.643.9011.95 749.00
25May09 15850.00 29.1531.962.818.79 450.00
10Aug09 8450.00 32.8935.842.958.23 244.00
11Oct09 14650.00 33.6036.953.359.07 491.00
22Nov09 21250.00 34.1537.923.779.94 822.00
10Jan10 25800.00 41.5051.189.6818.91 2698.00
21Feb10 31850.00 39.9544.824.8710.87 1561.00
11Apr10 23850.00 42.4047.074.679.92 1136.00
23May10 15700.00 39.1543.013.868.97 595.00
22Aug10 34750.00 36.8340.904.079.95 1398.00
10Oct10 23650.00 40.8044.884.089.09 943.00
28Nov10 27550.00 49.0054.505.5010.09 1548.00
12Dec10 3200.00 58.9567.158.2012.21 262.00
03Feb11 39050.00 49.9554.524.578.38 1794.00
13Mar11 22300.00 54.9459.484.547.63 1012.00
17Apr11 18150.00 57.3862.234.857.79 895.00
22May11 15300.00 51.9556.244.297.63 656.00
31Jul11 41700.00 54.2956.792.504.40 1052.00
29Sep11 29100.00 53.5057.634.137.17 1211.00
24Nov11 25810.00 55.9559.743.796.34 978.00
25Jan12 36200.00 56.9059.192.293.87 829.00

The 'street price' is the average quoted by local suppliers for an individual 1000 litre order on the day we ordered.  The 'street price' for smaller orders (less than 1000 litres) is higher, usually by about 2-3p/litre, so savings are larger.

 

Join Now

Minimize
Syndicate buyers save money

Join This Syndicate
Network with us on facebook
Follow us on Twitter